
Colorado Springs #18 Hottest Real Estate Market: September 2017
According to an article published by Realtor.com, Colorado Springs is continuing its trend as one of the hottest real estate markets in the country, end the month of September at #18, from a previous rank in August of #17. A small shift but that’s just the ebb and flow of things.
The hot list
Rank (September) | 20 Hottest Markets | Rank (August) | Rank Change |
---|---|---|---|
1 | San Jose, CA | 2 | 1 |
2 | San Francisco, CA | 3 | 1 |
3 | Vallejo, CA | 1 | -2 |
4 | Fort Wayne, IN | 7 | 3 |
5 | San Diego, CA | 9 | 4 |
6 | Stockton, CA | 5 | -1 |
7 | Santa Rosa, CA | 14 | 7 |
8 | Sacramento, CA | 10 | 2 |
9 | Modesto, CA | 12 | 3 |
10 | Detroit, MI | 4 | -6 |
11 | Columbus, OH | 8 | -3 |
12 | Dallas, TX | 11 | -1 |
13 | Denver, CO | 18 | 5 |
14 | Oxnard, CA | 19 | 5 |
15 | Fresno, CA | 15 | 0 |
16 | Nashville, TN | 20 | 4 |
17 | Boise-City, ID | 23 | 6 |
18 | Colorado Springs, CO | 17 | -1 |
19 | Boston, MA | 26 | 7 |
20 | Los Angeles, CA | 28 | 8 |
Source: Realtor.com – ©1995-2017 National Association of REALTORS® and Move, Inc.
Colorado Springs, CO Housing Market
$330K
Median Listing Price
$114
Price per Square Foot
$258K
Median Closing Price
2,864
563

Leave a Reply